Stat | Value | Rank |
---|---|---|
K/d | 2.00 | #6,812 (Top 1%) |
K+A/d | 2.70 | #5,086 (Top 1%) |
K/g | 20.23 | #3,444 (Top 1%) |
Win % | 61.14 | #50,774 (Top 5%) |
Head Shot % | 4.97 | #539,175 (Top 44%) |
Stat | Value | Rank |
---|---|---|
HTR Score | 194,218 | #70 (Top 1%) |
Time Played | 8,380,214 | #270 (Top 1%) |
Kills | 267,540 | #111 (Top 1%) |
Assists | 93,537 | #272 (Top 1%) |
Deaths | 133,513 | #1,675 (Top 1%) |
Games Completed | 13,222 | #1,059 (Top 1%) |
Games Won | 8,084 | #516 (Top 1%) |
Games Lost | 4,773 | #4,056 (Top 1%) |
Stat | Value | Rank |
---|---|---|
Headshots | 136,591 | #119 (Top 1%) |
Shots Fired | 5,924,042 | #81 (Top 1%) |
Shots Landed | 2,748,574 | #34 (Top 1%) |
Assassinations | 3,353 | #1,927 (Top 1%) |
Spartan Kills | 262,101 | #116 (Top 1%) |
Grenade Damage | 2,893,981.13 | #472 (Top 1%) |
Grenade Kills | 12,099 | #1,424 (Top 1%) |
Ground Pound Damage | 343,636.05 | #266 (Top 1%) |
Ground Pound Kills | 2,443 | #375 (Top 1%) |
Melee Damage | 1,510,203.26 | #2,372 (Top 1%) |
Melee Kills | 12,312 | #2,314 (Top 1%) |
Power Weapon Damage | 9,320,830.42 | #709 (Top 1%) |
Power Weapon Grabs | 17,323 | #14 (Top 1%) |
Power Weapon Kills | 60,834 | #1,499 (Top 1%) |
Shoulder Bash Damage | 147,241.50 | #17,271 (Top 2%) |
Shoulder Bash Kills | 836 | #22,902 (Top 2%) |
Weapon Damage | 37,625,522.98 | #60 (Top 1%) |
Power Weapon Possession Time | 1,181,917 | #3,647 (Top 1%) |
Kd | Kg | Win% | HTR Score | ||
---|---|---|---|---|---|
![]() |
Free-for-All | 1.52 | 20.44 | 44.4% | -5080 |
![]() |
Head to Head | 1.20 | 8.00 | 33.3% | 44 |
![]() |
Doubles | 0.96 | 12.00 | 50.0% | 46 |
![]() |
Breakout | 0.80 | 2.67 | 66.7% | 50 |
![]() |
Elimination | 0.90 | 7.17 | 16.7% | 68 |
![]() |
HaloWC FFA | 1.05 | 25.40 | 0.0% | 135 |
![]() |
Snipers | 1.51 | 15.29 | 78.6% | 437 |
![]() |
Team Arena | 1.09 | 14.90 | 38.1% | 451 |
![]() |
Slayer | 1.25 | 13.46 | 54.0% | 820 |
![]() |
Big Team Battle | 2.55 | 23.44 | 70.4% | 3799 |
![]() |
Big Team Battle | 2.21 | 17.62 | 82.8% | 13122 |
Kd | Kg | Win% | HTR Score | |
---|---|---|---|---|
Oddball | 1.15 | 18.00 | 33.3% | 158 |
Mini-game | 1.06 | 8.58 | 58.3% | 247 |
Infection | 1.12 | 10.25 | 17.5% | 879 |
Strongholds | 1.20 | 12.31 | 45.8% | 1320 |
Grifball | 1.27 | 34.35 | 71.0% | 1441 |
Breakout | 1.25 | 6.09 | 66.2% | 1470 |
Capture the Flag | 1.23 | 13.93 | 49.1% | 2672 |
Assault | 2.01 | 20.48 | 51.2% | 10374 |
Slayer | 1.36 | 17.34 | 47.9% | 35674 |
Big Team Assault | 2.03 | 24.68 | 61.6% | 64603 |
Big Team Strongholds | 2.03 | 19.76 | 63.0% | 64802 |
Big Team Slayer | 2.30 | 17.80 | 66.8% | 101897 |
Big Team CTF | 2.12 | 22.19 | 61.3% | 122197 |