Minimum 50 games to be ranked
Stat | Value | Rank |
---|---|---|
K/d | 1.82 | |
K+A/d | 2.56 | |
K/g | 15.50 | |
Win % | 50.00 | |
Head Shot % | 6.87 |
Stat | Value | Rank |
---|---|---|
HTR Score | 107 | |
Time Played | 2,109 | |
Kills | 62 | |
Assists | 25 | |
Deaths | 34 | |
Games Completed | 4 | |
Games Won | 2 | |
Games Lost | 2 |
Stat | Value | Rank |
---|---|---|
Headshots | 39 | |
Shots Fired | 1,070 | |
Shots Landed | 568 | |
Assassinations | 1 | |
Spartan Kills | 62 | |
Grenade Damage | 748.56 | |
Grenade Kills | 1 | |
Ground Pound Damage | 0.00 | |
Ground Pound Kills | 0 | |
Melee Damage | 762.81 | |
Melee Kills | 6 | |
Power Weapon Damage | 0.00 | |
Power Weapon Grabs | 0 | |
Power Weapon Kills | 0 | |
Shoulder Bash Damage | 0.00 | |
Shoulder Bash Kills | 0 | |
Weapon Damage | 8,690.06 | |
Power Weapon Possession Time | 0 |
Kd | Kg | Win% | HTR Score | ||
---|---|---|---|---|---|
![]() |
Slayer | 1.82 | 15.50 | 50.0% | 107 |
Kd | Kg | Win% | HTR Score | |
---|---|---|---|---|
Slayer | 1.82 | 15.50 | 50.0% | 107 |