Stat | Value | Rank |
---|---|---|
K/d | 0.96 | #661,886 (Top 55%) |
K+A/d | 1.08 | #927,017 (Top 75%) |
K/g | 16.21 | #25,970 (Top 3%) |
Win % | 65.18 | #26,427 (Top 3%) |
Head Shot % | 3.03 | #829,640 (Top 67%) |
Stat | Value | Rank |
---|---|---|
HTR Score | 45,486 | #8,756 (Top 1%) |
Time Played | 1,299,300 | #69,715 (Top 6%) |
Kills | 55,909 | #27,514 (Top 3%) |
Assists | 7,298 | #111,990 (Top 9%) |
Deaths | 58,261 | #20,442 (Top 2%) |
Games Completed | 3,449 | #47,345 (Top 4%) |
Games Won | 2,248 | #27,402 (Top 3%) |
Games Lost | 1,152 | #96,376 (Top 8%) |
Stat | Value | Rank |
---|---|---|
Headshots | 3,425 | #280,613 (Top 23%) |
Shots Fired | 251,659 | #215,628 (Top 18%) |
Shots Landed | 112,855 | #183,552 (Top 15%) |
Assassinations | 185 | #268,932 (Top 22%) |
Spartan Kills | 55,562 | #27,554 (Top 3%) |
Grenade Damage | 149,158.94 | #165,953 (Top 14%) |
Grenade Kills | 820 | #178,333 (Top 15%) |
Ground Pound Damage | 47,392.77 | #20,941 (Top 2%) |
Ground Pound Kills | 1,344 | #1,763 (Top 1%) |
Melee Damage | 181,346.15 | #144,820 (Top 12%) |
Melee Kills | 2,232 | #86,213 (Top 7%) |
Power Weapon Damage | 2,693,578.81 | #17,604 (Top 2%) |
Power Weapon Grabs | 155 | #427,662 (Top 35%) |
Power Weapon Kills | 35,136 | #6,324 (Top 1%) |
Shoulder Bash Damage | 15,319.54 | #305,430 (Top 25%) |
Shoulder Bash Kills | 206 | #180,834 (Top 15%) |
Weapon Damage | 3,856,200.01 | #68,367 (Top 6%) |
Power Weapon Possession Time | 610,221 | #17,996 (Top 2%) |
Kd | Kg | Win% | HTR Score | ||
---|---|---|---|---|---|
![]() |
SWAT | 1.75 | 14.00 | 100.0% | -1309 |
![]() |
Team Arena | 0.36 | 5.00 | 100.0% | -447 |
![]() |
Slayer | 1.19 | 12.67 | 66.7% | 20 |
![]() |
HCS 2018 | 1.18 | 20.00 | 0.0% | 20 |
![]() |
Halo 3 Classic Throwback | 1.83 | 11.00 | 100.0% | 31 |
![]() |
Snipers | 1.38 | 14.50 | 50.0% | 49 |
![]() |
Breakout | 0.94 | 4.64 | 42.9% | 186 |
Kd | Kg | Win% | HTR Score | |
---|---|---|---|---|
Big Team Assault | 0.47 | 7.00 | 100.0% | 28 |
Oddball | 0.85 | 10.00 | 50.0% | 80 |
Big Team Strongholds | 0.59 | 9.60 | 40.0% | 90 |
Big Team CTF | 0.53 | 7.94 | 61.1% | 375 |
Big Team Slayer | 0.66 | 9.50 | 45.0% | 391 |
Mini-game | 1.17 | 8.63 | 65.9% | 905 |
Strongholds | 0.77 | 2.82 | 72.7% | 945 |
Infection | 1.03 | 8.00 | 14.4% | 1141 |
Breakout | 2.13 | 5.18 | 70.4% | 2426 |
Capture the Flag | 1.31 | 19.97 | 41.8% | 5366 |
Slayer | 1.08 | 12.93 | 48.7% | 15676 |
Grifball | 0.91 | 18.55 | 74.4% | 68810 |