Stat | Value | Rank |
---|---|---|
K/d | 1.19 | #227,994 (Top 20%) |
K+A/d | 1.66 | #160,994 (Top 14%) |
K/g | 11.96 | #392,154 (Top 32%) |
Win % | 51.70 | #297,515 (Top 24%) |
Head Shot % | 4.22 | #648,818 (Top 53%) |
Stat | Value | Rank |
---|---|---|
HTR Score | 209,469 | #36 (Top 1%) |
Time Played | 9,516,482 | #126 (Top 1%) |
Kills | 214,580 | #350 (Top 1%) |
Assists | 84,285 | #469 (Top 1%) |
Deaths | 179,604 | #417 (Top 1%) |
Games Completed | 17,939 | #200 (Top 1%) |
Games Won | 9,274 | #247 (Top 1%) |
Games Lost | 8,630 | #254 (Top 1%) |
Stat | Value | Rank |
---|---|---|
Headshots | 89,477 | #771 (Top 1%) |
Shots Fired | 4,452,465 | #318 (Top 1%) |
Shots Landed | 2,121,165 | #153 (Top 1%) |
Assassinations | 6,063 | #310 (Top 1%) |
Spartan Kills | 212,661 | #363 (Top 1%) |
Grenade Damage | 4,246,504.19 | #90 (Top 1%) |
Grenade Kills | 22,012 | #149 (Top 1%) |
Ground Pound Damage | 229,568.20 | #757 (Top 1%) |
Ground Pound Kills | 1,500 | #1,334 (Top 1%) |
Melee Damage | 3,305,713.84 | #93 (Top 1%) |
Melee Kills | 27,526 | #87 (Top 1%) |
Power Weapon Damage | 3,914,383.60 | #7,750 (Top 1%) |
Power Weapon Grabs | 9,291 | #300 (Top 1%) |
Power Weapon Kills | 23,370 | #15,574 (Top 2%) |
Shoulder Bash Damage | 254,863.34 | #5,845 (Top 1%) |
Shoulder Bash Kills | 1,864 | #4,084 (Top 1%) |
Weapon Damage | 30,772,330.35 | #172 (Top 1%) |
Power Weapon Possession Time | 926,679 | #6,896 (Top 1%) |
Kd | Kg | Win% | HTR Score | ||
---|---|---|---|---|---|
![]() |
Doubles | 1.77 | 13.07 | 74.1% | -355749 |
![]() |
HCS 2018 | 1.16 | 13.29 | 33.6% | -21949 |
![]() |
Free-for-All | 2.28 | 24.50 | 75.0% | -16104 |
![]() |
Team Arena | 1.39 | 13.25 | 25.0% | -8871 |
![]() |
Slayer | 1.38 | 15.17 | 33.3% | -8779 |
![]() |
SWAT | 2.80 | 14.00 | 0.0% | -3692 |
![]() |
Snipers | 1.57 | 11.00 | 100.0% | -613 |
![]() |
Breakout | 0.86 | 5.00 | 20.0% | -368 |
![]() |
HaloWC FFA | 0.71 | 17.00 | 0.0% | -329 |
![]() |
Head to Head | 1.71 | 12.00 | 100.0% | -326 |
![]() |
Halo 3 Classic Throwback | 0.50 | 3.00 | 0.0% | 3 |
![]() |
Elimination | 0.99 | 7.29 | 42.9% | 229 |
![]() |
2v2 Competitive | 1.22 | 10.56 | 61.8% | 16119 |
Kd | Kg | Win% | HTR Score | |
---|---|---|---|---|
Big Team CTF | 1.09 | 12.00 | 100.0% | 33 |
Mini-game | 1.21 | 8.50 | 40.0% | 330 |
Assault | 1.73 | 13.17 | 49.2% | 1391 |
Breakout | 1.17 | 7.23 | 54.5% | 1845 |
Oddball | 1.23 | 13.79 | 45.5% | 2891 |
Strongholds | 1.24 | 11.57 | 51.1% | 13603 |
Capture the Flag | 1.23 | 13.27 | 44.0% | 14922 |
Slayer | 1.19 | 11.94 | 52.1% | 191074 |