Stat | Value | Rank |
---|---|---|
K/d | 1.98 | #6,707 (Top 1%) |
K+A/d | 2.70 | #4,707 (Top 1%) |
K/g | 16.56 | #19,388 (Top 2%) |
Win % | 72.97 | #8,506 (Top 1%) |
Head Shot % | 8.66 | #192,810 (Top 17%) |
Stat | Value | Rank |
---|---|---|
HTR Score | 231,921 | #9 (Top 1%) |
Time Played | 59,691 | #894,652 (Top 77%) |
Kills | 2,451 | #683,834 (Top 59%) |
Assists | 896 | #608,301 (Top 53%) |
Deaths | 1,239 | #941,031 (Top 81%) |
Games Completed | 148 | #852,781 (Top 74%) |
Games Won | 108 | #672,553 (Top 59%) |
Games Lost | 40 | #1,066,211 (Top 93%) |
Stat | Value | Rank |
---|---|---|
Headshots | 1,455 | #487,889 (Top 42%) |
Shots Fired | 30,734 | #822,543 (Top 71%) |
Shots Landed | 16,805 | #681,160 (Top 59%) |
Assassinations | 47 | #632,303 (Top 55%) |
Spartan Kills | 2,443 | #682,950 (Top 59%) |
Grenade Damage | 14,642.75 | #705,417 (Top 61%) |
Grenade Kills | 107 | #652,146 (Top 57%) |
Ground Pound Damage | 992.20 | #606,926 (Top 53%) |
Ground Pound Kills | 11 | #587,562 (Top 51%) |
Melee Damage | 17,360.53 | #766,515 (Top 66%) |
Melee Kills | 160 | #748,626 (Top 65%) |
Power Weapon Damage | 59,308.62 | #704,865 (Top 61%) |
Power Weapon Grabs | 123 | #462,213 (Top 40%) |
Power Weapon Kills | 430 | #745,628 (Top 65%) |
Shoulder Bash Damage | 384.70 | #1,020,716 (Top 88%) |
Shoulder Bash Kills | 4 | #1,016,819 (Top 88%) |
Weapon Damage | 302,251.56 | #628,769 (Top 55%) |
Power Weapon Possession Time | 7,827 | #909,678 (Top 79%) |
Kd | Kg | Win% | HTR Score | ||
---|---|---|---|---|---|
![]() |
HCS 2018 | 1.38 | 11.36 | 42.9% | -23684 |
![]() |
Team Arena | 1.47 | 13.08 | 74.0% | -13822 |
![]() |
Doubles | 2.16 | 20.00 | 50.0% | 119 |
![]() |
Snipers | 1.84 | 19.75 | 75.0% | 139 |
![]() |
Free-for-All | 1.57 | 20.60 | 50.0% | 317 |
Kd | Kg | Win% | HTR Score | |
---|---|---|---|---|
Slayer | 2.16 | 16.93 | 72.9% | -43837 |
Strongholds | 2.05 | 16.43 | 79.6% | -43083 |
Capture the Flag | 1.67 | 16.42 | 65.1% | -43024 |
Breakout | 23.00 | 11.50 | 100.0% | -9349 |
Mini-game | 3.25 | 13.00 | 0.0% | 13 |
Grifball | 1.25 | 21.50 | 62.5% | 277 |
Infection | 2.75 | 12.38 | 37.5% | 320 |
Big Team CTF | 3.35 | 27.29 | 81.0% | 923 |
Big Team Slayer | 2.47 | 24.59 | 71.9% | 1282 |
Big Team Strongholds | 2.78 | 26.74 | 82.9% | 1561 |
Assault | 1.42 | 19.10 | 73.4% | 11239 |