Upgrade to Premium for ad-free browsing.
Playlist
Arena
- Ranked
- Arena
- Doubles
- FFA
- Survivors
- Snipers
- Slayer
- SWAT
- Snipers
Halo Infinite Rank Distribution
Rank | Player | CSR |
---|---|---|
1 | 3,415 | |
2 | 3,204 | |
3 | 3,047 | |
4 | 2,939 | |
5 | 2,826 | |
6 | 2,701 | |
7 | 2,672 | |
8 | 2,660 | |
9 | 2,588 | |
10 | 2,568 | |
11 | 2,554 | |
12 | 2,549 | |
13 | 2,532 | |
14 | 2,512 | |
15 | 2,506 | |
16 | 2,502 | |
17 | 2,495 | |
18 | 2,473 | |
19 | 2,464 | |
20 | 2,462 | |
21 | 2,454 | |
22 | 2,439 | |
23 | 2,405 | |
24 | 2,380 | |
25 | 2,374 | |
26 | 2,359 | |
27 | 2,346 | |
28 | 2,339 | |
29 | 2,333 | |
30 | 2,324 | |
31 | 2,319 | |
32 | 2,308 | |
33 | 2,303 | |
34 | 2,302 | |
35 | 2,281 | |
36 | 2,280 | |
37 | 2,269 | |
38 | 2,268 | |
39 | 2,267 | |
40 | 2,234 | |
41 | 2,228 | |
42 | 2,223 | |
43 | 2,215 | |
43 | 2,215 | |
45 | 2,205 | |
46 | 2,197 | |
47 | 2,195 | |
48 | 2,192 | |
49 | 2,190 | |
50 | 2,184 | |
51 | 2,174 | |
52 | 2,167 | |
53 | 2,160 | |
54 | 2,147 | |
55 | 2,130 | |
56 | 2,128 | |
57 | 2,114 | |
58 | 2,101 | |
59 | 2,097 | |
60 | 2,088 | |
61 | 2,085 | |
62 | 2,083 | |
63 | 2,082 | |
64 | 2,067 | |
65 | 2,063 | |
66 | 2,059 | |
67 | 2,058 | |
68 | 2,055 | |
69 | 2,045 | |
70 | 2,041 | |
71 | 2,031 | |
72 | 2,029 | |
72 | 2,029 | |
72 | 2,029 | |
75 | 2,025 | |
76 | 2,023 | |
77 | 2,021 | |
78 | 2,016 | |
79 | 2,015 | |
80 | 2,011 | |
80 | 2,011 | |
82 | 2,006 | |
83 | 2,000 | |
83 | 2,000 | |
83 | 2,000 | |
86 | 1,993 | |
87 | 1,991 | |
88 | 1,979 | |
89 | 1,977 | |
90 | 1,976 | |
91 | 1,974 | |
91 | 1,974 | |
93 | 1,973 | |
94 | 1,963 | |
95 | 1,961 | |
95 | 1,961 | |
97 | 1,959 | |
98 | 1,946 | |
99 | 1,945 | |
100 | 1,942 |
Upgrade to Premium for ad-free browsing.