Gunnplexion
Upgrade to Premium for ad-free browsing.
Playlist
Arena
- Ranked
- Arena
- Doubles
- FFA
- Survivors
- Snipers
- Slayer
- SWAT
Halo Infinite Rank Distribution
Rank | Player | CSR |
---|---|---|
1 | 2,656 | |
2 | 2,585 | |
3 | 2,500 | |
4 | 2,426 | |
5 | 2,415 | |
6 | 2,361 | |
7 | 2,351 | |
8 | 2,255 | |
9 | 2,252 | |
10 | 2,229 | |
11 | 2,199 | |
12 | 2,168 | |
13 | 2,165 | |
14 | 2,161 | |
15 | 2,151 | |
16 | 2,146 | |
17 | 2,140 | |
18 | 2,138 | |
19 | 2,136 | |
20 | 2,118 | |
21 | 2,113 | |
22 | 2,105 | |
23 | 2,104 | |
24 | 2,100 | |
24 | 2,100 | |
26 | 2,092 | |
27 | 2,076 | |
28 | 2,064 | |
29 | 2,046 | |
30 | 2,040 | |
31 | 2,037 | |
32 | 2,034 | |
33 | 2,021 | |
34 | 2,020 | |
35 | 2,007 | |
36 | 2,006 | |
37 | 2,003 | |
37 | 2,003 | |
39 | 2,001 | |
40 | 1,996 | |
41 | 1,992 | |
42 | 1,984 | |
42 | 1,984 | |
44 | 1,980 | |
45 | 1,975 | |
46 | 1,970 | |
47 | 1,968 | |
48 | 1,966 | |
49 | 1,962 | |
50 | 1,959 | |
50 | 1,959 | |
50 | 1,959 | |
53 | 1,950 | |
53 | 1,950 | |
53 | 1,950 | |
56 | 1,947 | |
57 | 1,946 | |
58 | 1,945 | |
59 | 1,944 | |
59 | 1,944 | |
61 | 1,938 | |
62 | 1,931 | |
63 | 1,925 | |
64 | 1,924 | |
64 | 1,924 | |
66 | 1,923 | |
67 | 1,919 | |
68 | 1,917 | |
69 | 1,910 | |
70 | 1,909 | |
71 | 1,905 | |
71 | 1,905 | |
73 | 1,903 | |
74 | 1,901 | |
74 | 1,901 | |
76 | 1,898 | |
77 | 1,896 | |
78 | 1,895 | |
79 | 1,889 | |
80 | 1,886 | |
80 | 1,886 | |
80 | 1,886 | |
83 | 1,884 | |
84 | 1,883 | |
85 | 1,880 | |
86 | 1,879 | |
87 | 1,878 | |
88 | 1,871 | |
89 | 1,869 | |
90 | 1,867 | |
91 | 1,863 | |
92 | 1,862 | |
93 | 1,859 | |
94 | 1,855 | |
94 | 1,855 | |
96 | 1,854 | |
97 | 1,852 | |
98 | 1,851 | |
99 | 1,850 | |
100 | 1,848 |
Upgrade to Premium for ad-free browsing.