Stat | Value | Rank | ![]() |
---|---|---|---|
K/d | 1.65 | #23,762 (Top 2%) | |
K+A/d | 2.12 | #27,750 (Top 3%) | |
K/g | 19.93 | #3,890 (Top 1%) | |
Win % | 63.72 | #33,060 (Top 3%) | |
Head Shot % | 7.40 | #273,040 (Top 22%) |
Stat | Value | Rank | ![]() |
---|---|---|---|
HTR Score | 200,664 | #51 (Top 1%) | |
Time Played | 6,248,735 | #1,180 (Top 1%) | |
Kills | 276,993 | #92 (Top 1%) | |
Assists | 79,370 | #624 (Top 1%) | |
Deaths | 168,200 | #591 (Top 1%) | |
Games Completed | 13,896 | #828 (Top 1%) | |
Games Won | 8,855 | #322 (Top 1%) | |
Games Lost | 4,971 | #3,541 (Top 1%) |
Stat | Value | Rank | ![]() |
---|---|---|---|
Headshots | 128,384 | #152 (Top 1%) | |
Shots Fired | 3,380,653 | #1,044 (Top 1%) | |
Shots Landed | 1,735,789 | #404 (Top 1%) | |
Assassinations | 5,755 | #361 (Top 1%) | |
Spartan Kills | 276,197 | #91 (Top 1%) | |
Grenade Damage | 2,124,390.32 | #1,463 (Top 1%) | |
Grenade Kills | 15,795 | #591 (Top 1%) | |
Ground Pound Damage | 231,018.18 | #749 (Top 1%) | |
Ground Pound Kills | 1,941 | #679 (Top 1%) | |
Melee Damage | 2,535,464.03 | #330 (Top 1%) | |
Melee Kills | 25,459 | #119 (Top 1%) | |
Power Weapon Damage | 9,644,596.75 | #630 (Top 1%) | |
Power Weapon Grabs | 10,055 | #199 (Top 1%) | |
Power Weapon Kills | 73,703 | #876 (Top 1%) | |
Shoulder Bash Damage | 208,694.48 | #8,902 (Top 1%) | |
Shoulder Bash Kills | 1,572 | #6,093 (Top 1%) | |
Weapon Damage | 31,215,121.75 | #161 (Top 1%) | |
Power Weapon Possession Time | 1,111,045 | #4,362 (Top 1%) |
Kd | Kg | Win% | HTR Score | ||
---|---|---|---|---|---|
![]() |
HCS 2018 | 1.14 | 14.85 | 23.1% | -22509 |
![]() |
Team Arena | 1.16 | 17.13 | 71.4% | -8661 |
![]() |
Free-for-All | 2.25 | 24.09 | 83.8% | -4388 |
![]() |
Slayer | 1.72 | 16.91 | 36.4% | -1588 |
![]() |
Doubles | 1.62 | 17.30 | 60.0% | -1370 |
![]() |
Breakout | 1.60 | 8.00 | 100.0% | 28 |
![]() |
Elimination | 2.22 | 12.35 | 56.8% | 69 |
![]() |
Snipers | 1.69 | 19.06 | 41.7% | 115 |
![]() |
SWAT | 1.78 | 20.92 | 45.9% | 204 |
![]() |
Head to Head | 1.23 | 9.48 | 69.6% | 536 |
![]() |
Mythic Arena | 2.36 | 26.44 | 56.3% | 627 |
![]() |
Hardcore Super Fiesta | 1.59 | 19.22 | 70.4% | 909 |
![]() |
Halo 3 Classic Throwback | 1.63 | 18.05 | 40.0% | 1069 |
![]() |
Big Team Battle | 1.88 | 23.75 | 39.5% | 2497 |
![]() |
HaloWC FFA | 1.81 | 42.40 | 79.0% | 11149 |
Kd | Kg | Win% | HTR Score | |
---|---|---|---|---|
Big Team Assault | 2.78 | 26.38 | 29.7% | 1089 |
Grifball | 1.53 | 19.94 | 76.5% | 1161 |
Mini-game | 1.72 | 13.06 | 45.3% | 1181 |
Infection | 2.93 | 19.80 | 41.2% | 2315 |
Oddball | 1.92 | 19.20 | 45.9% | 2778 |
Big Team Strongholds | 2.14 | 23.11 | 58.3% | 5013 |
Big Team Slayer | 2.24 | 19.55 | 53.4% | 5763 |
Big Team CTF | 2.37 | 26.62 | 42.7% | 6158 |
Breakout | 1.65 | 7.61 | 69.2% | 8825 |
Assault | 2.13 | 23.94 | 56.3% | 10600 |
Strongholds | 1.27 | 14.14 | 58.2% | 32286 |
Capture the Flag | 1.27 | 16.81 | 57.2% | 36552 |
Slayer | 1.69 | 21.31 | 66.5% | 197696 |