Stat | Value | Rank |
---|---|---|
K/d | 1.35 | #96,880 (Top 8%) |
K+A/d | 2.06 | #34,016 (Top 3%) |
K/g | 14.75 | #67,558 (Top 6%) |
Win % | 57.49 | #98,547 (Top 8%) |
Head Shot % | 6.47 | #351,690 (Top 29%) |
Stat | Value | Rank |
---|---|---|
HTR Score | 193,808 | #72 (Top 1%) |
Time Played | 10,105,900 | #87 (Top 1%) |
Kills | 322,038 | #33 (Top 1%) |
Assists | 166,936 | #11 (Top 1%) |
Deaths | 237,714 | #88 (Top 1%) |
Games Completed | 21,837 | #67 (Top 1%) |
Games Won | 12,553 | #49 (Top 1%) |
Games Lost | 9,166 | #170 (Top 1%) |
Stat | Value | Rank |
---|---|---|
Headshots | 177,181 | #31 (Top 1%) |
Shots Fired | 4,988,467 | #196 (Top 1%) |
Shots Landed | 2,738,381 | #36 (Top 1%) |
Assassinations | 7,540 | #182 (Top 1%) |
Spartan Kills | 321,068 | #33 (Top 1%) |
Grenade Damage | 2,818,067.81 | #524 (Top 1%) |
Grenade Kills | 19,622 | #249 (Top 1%) |
Ground Pound Damage | 115,765.89 | #3,716 (Top 1%) |
Ground Pound Kills | 1,503 | #1,319 (Top 1%) |
Melee Damage | 3,169,805.87 | #113 (Top 1%) |
Melee Kills | 27,021 | #94 (Top 1%) |
Power Weapon Damage | 3,647,770.35 | #9,136 (Top 1%) |
Power Weapon Grabs | 7,485 | #735 (Top 1%) |
Power Weapon Kills | 26,300 | #12,147 (Top 1%) |
Shoulder Bash Damage | 180,241.24 | #11,851 (Top 1%) |
Shoulder Bash Kills | 1,367 | #8,254 (Top 1%) |
Weapon Damage | 45,585,998.82 | #13 (Top 1%) |
Power Weapon Possession Time | 530,568 | #24,006 (Top 2%) |
Kd | Kg | Win% | HTR Score | ||
---|---|---|---|---|---|
![]() |
HCS 2018 | 1.25 | 15.02 | 57.4% | -168463 |
![]() |
Team Arena | 1.38 | 16.50 | 50.0% | -105525 |
![]() |
Doubles | 1.64 | 23.00 | 0.0% | -4738 |
![]() |
Free-for-All | 1.62 | 21.00 | 0.0% | -497 |
![]() |
Slayer | 1.33 | 16.00 | 100.0% | -313 |
![]() |
Head to Head | 0.15 | 1.50 | 0.0% | 3 |
![]() |
2v2 Competitive | 1.28 | 13.69 | 61.5% | 347 |
Kd | Kg | Win% | HTR Score | |
---|---|---|---|---|
Mini-game | 0.15 | 1.50 | 0.0% | 3 |
Big Team CTF | 2.29 | 40.00 | 0.0% | 72 |
Big Team Slayer | 4.11 | 24.67 | 100.0% | 136 |
Grifball | 0.97 | 38.67 | 100.0% | 141 |
Big Team Strongholds | 2.56 | 30.20 | 40.0% | 199 |
Breakout | 1.46 | 6.32 | 63.6% | 4482 |
Assault | 1.47 | 20.92 | 47.7% | 14063 |
Oddball | 1.29 | 17.27 | 55.5% | 31165 |
Strongholds | 1.37 | 14.25 | 56.2% | 127168 |
Capture the Flag | 1.30 | 16.06 | 56.9% | 132762 |
Slayer | 1.39 | 13.71 | 59.4% | 157335 |