Stat | Value | Rank |
---|---|---|
K/d | 1.35 | #105,477 (Top 8%) |
K+A/d | 1.85 | #81,958 (Top 6%) |
K/g | 14.18 | #106,718 (Top 8%) |
Win % | 54.80 | #175,393 (Top 13%) |
Head Shot % | 5.95 | #463,702 (Top 33%) |
Stat | Value | Rank |
---|---|---|
HTR Score | 101,305 | #3,107 (Top 1%) |
Time Played | 1,438,147 | #81,652 (Top 6%) |
Kills | 43,613 | #61,578 (Top 5%) |
Assists | 16,025 | #55,280 (Top 4%) |
Deaths | 32,219 | #86,275 (Top 7%) |
Games Completed | 3,075 | #80,539 (Top 6%) |
Games Won | 1,685 | #64,237 (Top 5%) |
Games Lost | 1,322 | #108,090 (Top 8%) |
Stat | Value | Rank |
---|---|---|
Headshots | 21,366 | #41,355 (Top 3%) |
Shots Fired | 831,366 | #62,984 (Top 5%) |
Shots Landed | 358,889 | #56,707 (Top 5%) |
Assassinations | 496 | #116,725 (Top 9%) |
Spartan Kills | 43,212 | #61,927 (Top 5%) |
Grenade Damage | 534,749.47 | #48,960 (Top 4%) |
Grenade Kills | 2,361 | #67,112 (Top 5%) |
Ground Pound Damage | 24,675.64 | #75,409 (Top 6%) |
Ground Pound Kills | 330 | #40,274 (Top 3%) |
Melee Damage | 241,642.88 | #131,034 (Top 10%) |
Melee Kills | 1,909 | #137,292 (Top 10%) |
Power Weapon Damage | 1,788,434.67 | #59,500 (Top 5%) |
Power Weapon Grabs | 989 | #92,045 (Top 7%) |
Power Weapon Kills | 14,513 | #59,504 (Top 5%) |
Shoulder Bash Damage | 27,350.34 | #226,212 (Top 16%) |
Shoulder Bash Kills | 201 | #221,601 (Top 16%) |
Weapon Damage | 5,647,459.43 | #55,629 (Top 4%) |
Power Weapon Possession Time | 307,496 | #91,717 (Top 7%) |
Kd | Kg | Win% | HTR Score | ||
---|---|---|---|---|---|
![]() |
Slayer | 1.01 | 10.18 | 41.2% | -3755 |
![]() |
SWAT | 1.30 | 11.86 | 57.1% | -2670 |
![]() |
Snipers | 0.64 | 7.00 | 100.0% | -635 |
![]() |
Elimination | 0.98 | 6.20 | 40.0% | -517 |
![]() |
Free-for-All | 1.00 | 12.00 | 0.0% | -458 |
![]() |
Breakout | 1.15 | 5.00 | 33.3% | -340 |
![]() |
Big Team Battle | 0.44 | 8.00 | 0.0% | 9 |
![]() |
HaloWC FFA | 2.68 | 59.00 | 100.0% | 50 |
![]() |
HCS 2018 | 1.04 | 8.33 | 66.7% | 69 |
![]() |
Doubles | 2.17 | 13.00 | 100.0% | 101 |
![]() |
Team Arena | 0.86 | 12.92 | 66.7% | 273 |
![]() |
Big Team Battle | 1.14 | 15.92 | 58.3% | 351 |
![]() |
Mythic Arena | 1.39 | 16.26 | 56.4% | 1124 |
![]() |
Solo/Duo Queue Team Arena | 0.92 | 12.19 | 49.1% | 1237 |
Kd | Kg | Win% | HTR Score | |
---|---|---|---|---|
Mini-game | 1.18 | 10.23 | 63.6% | 516 |
Infection | 1.59 | 13.63 | 15.4% | 864 |
Oddball | 0.94 | 13.23 | 52.5% | 992 |
Assault | 1.33 | 15.65 | 67.7% | 1016 |
Big Team Assault | 1.37 | 16.85 | 43.9% | 1095 |
Strongholds | 1.05 | 10.31 | 57.7% | 1169 |
Grifball | 1.36 | 30.15 | 59.8% | 3352 |
Breakout | 1.29 | 7.54 | 47.1% | 3583 |
Big Team Strongholds | 1.51 | 13.94 | 81.7% | 3790 |
Big Team CTF | 1.50 | 15.28 | 69.5% | 6483 |
Big Team Slayer | 2.02 | 14.39 | 77.9% | 6610 |
Capture the Flag | 1.21 | 20.86 | 41.5% | 7472 |
Slayer | 1.32 | 13.20 | 51.9% | 41143 |