Stat | Value | Rank |
---|---|---|
K/d | 1.36 | #76,987 (Top 8%) |
K+A/d | 1.94 | #43,165 (Top 5%) |
K/g | 10.37 | #602,588 (Top 60%) |
Win % | 62.80 | #33,728 (Top 4%) |
Head Shot % | 6.02 | #324,388 (Top 33%) |
Stat | Value | Rank |
---|---|---|
HTR Score | 195,014 | #19 (Top 1%) |
Time Played | 4,489,782 | #890 (Top 1%) |
Kills | 104,143 | #1,579 (Top 1%) |
Assists | 44,346 | #1,591 (Top 1%) |
Deaths | 76,568 | #3,447 (Top 1%) |
Games Completed | 10,038 | #629 (Top 1%) |
Games Won | 6,304 | #276 (Top 1%) |
Games Lost | 3,704 | #2,529 (Top 1%) |
Stat | Value | Rank |
---|---|---|
Headshots | 50,700 | #1,520 (Top 1%) |
Shots Fired | 1,953,705 | #2,135 (Top 1%) |
Shots Landed | 842,505 | #2,196 (Top 1%) |
Assassinations | 1,761 | #3,309 (Top 1%) |
Spartan Kills | 103,557 | #1,579 (Top 1%) |
Grenade Damage | 808,867.82 | #5,098 (Top 1%) |
Grenade Kills | 7,510 | #2,228 (Top 1%) |
Ground Pound Damage | 91,664.27 | #2,094 (Top 1%) |
Ground Pound Kills | 1,176 | #1,121 (Top 1%) |
Melee Damage | 769,547.16 | #5,215 (Top 1%) |
Melee Kills | 7,166 | #3,832 (Top 1%) |
Power Weapon Damage | 2,610,666.66 | #5,377 (Top 1%) |
Power Weapon Grabs | 4,071 | #2,459 (Top 1%) |
Power Weapon Kills | 19,990 | #7,007 (Top 1%) |
Shoulder Bash Damage | 87,853.30 | #23,768 (Top 3%) |
Shoulder Bash Kills | 1,030 | #9,429 (Top 1%) |
Weapon Damage | 12,858,778.59 | #1,781 (Top 1%) |
Power Weapon Possession Time | 536,917 | #7,510 (Top 1%) |
Kd | Kg | Win% | HTR Score | ||
---|---|---|---|---|---|
![]() |
Slayer | 1.26 | 13.83 | 33.3% | -12637 |
![]() |
HaloWC 2018 | 1.16 | 14.17 | 37.5% | -12355 |
![]() |
Doubles | 0.80 | 8.75 | 50.0% | -5769 |
![]() |
Team Arena | 1.43 | 13.33 | 0.0% | -5421 |
![]() |
Breakout | 2.42 | 5.88 | 83.9% | -4879 |
![]() |
Snipers | 1.40 | 14.00 | 0.0% | -2395 |
![]() |
SWAT | 1.25 | 11.25 | 50.0% | -251 |
![]() |
Free-for-All | 2.30 | 23.90 | 80.0% | 412 |
Kd | Kg | Win% | HTR Score | |
---|---|---|---|---|
Oddball | 1.57 | 20.40 | 80.0% | 188 |
Mini-game | 2.66 | 14.31 | 38.5% | 287 |
Infection | 1.59 | 10.98 | 22.9% | 747 |
Grifball | 1.47 | 27.46 | 55.6% | 1978 |
Big Team Strongholds | 1.91 | 17.05 | 60.3% | 2349 |
Assault | 1.91 | 21.60 | 52.1% | 2355 |
Big Team CTF | 2.45 | 24.51 | 51.6% | 3159 |
Big Team Slayer | 1.91 | 14.86 | 68.5% | 3270 |
Capture the Flag | 1.26 | 14.37 | 55.5% | 11726 |
Strongholds | 1.31 | 12.89 | 51.8% | 13899 |
Breakout | 1.40 | 5.56 | 68.6% | 66299 |
Slayer | 1.31 | 12.24 | 61.5% | 68622 |