Stat | Value | Rank | ![]() |
---|---|---|---|
K/d | 1.68 | #23,040 (Top 2%) | |
K+A/d | 2.34 | #15,037 (Top 2%) | |
K/g | 15.42 | #46,320 (Top 4%) | |
Win % | 71.52 | #11,573 (Top 1%) | |
Head Shot % | 8.14 | #256,217 (Top 19%) |
Stat | Value | Rank | ![]() |
---|---|---|---|
HTR Score | 234,745 | #19 (Top 1%) | |
Time Played | 14,248,603 | #46 (Top 1%) | |
Kills | 494,992 | #10 (Top 1%) | |
Assists | 195,779 | #17 (Top 1%) | |
Deaths | 295,241 | #111 (Top 1%) | |
Games Completed | 32,105 | #19 (Top 1%) | |
Games Won | 22,961 | #5 (Top 1%) | |
Games Lost | 9,051 | #690 (Top 1%) |
Stat | Value | Rank | ![]() |
---|---|---|---|
Headshots | 286,412 | #9 (Top 1%) | |
Shots Fired | 6,565,613 | #175 (Top 1%) | |
Shots Landed | 3,516,778 | #23 (Top 1%) | |
Assassinations | 11,627 | #133 (Top 1%) | |
Spartan Kills | 494,161 | #10 (Top 1%) | |
Grenade Damage | 4,316,154.23 | #310 (Top 1%) | |
Grenade Kills | 22,779 | #309 (Top 1%) | |
Ground Pound Damage | 123,808.58 | #5,081 (Top 1%) | |
Ground Pound Kills | 928 | #5,851 (Top 1%) | |
Melee Damage | 4,722,130.15 | #66 (Top 1%) | |
Melee Kills | 44,620 | #19 (Top 1%) | |
Power Weapon Damage | 9,877,335.46 | #1,669 (Top 1%) | |
Power Weapon Grabs | 18,379 | #35 (Top 1%) | |
Power Weapon Kills | 75,492 | #2,006 (Top 1%) | |
Shoulder Bash Damage | 66,758.99 | #79,902 (Top 6%) | |
Shoulder Bash Kills | 470 | #75,221 (Top 6%) | |
Weapon Damage | 62,344,587.64 | #8 (Top 1%) | |
Power Weapon Possession Time | 1,556,107 | #3,591 (Top 1%) |
Kd | Kg | Win% | HTR Score | ||
---|---|---|---|---|---|
![]() |
Team Arena | 2.01 | 15.79 | 79.8% | -163185 |
![]() |
HCS 2018 | 1.45 | 14.61 | 69.8% | -55337 |
![]() |
Doubles | 2.43 | 11.42 | 95.9% | -23212 |
![]() |
Slayer | 2.30 | 17.29 | 70.7% | -21379 |
![]() |
2v2 Competitive | 1.87 | 11.06 | 86.4% | -9457 |
![]() |
SWAT | 2.26 | 16.63 | 83.7% | -6786 |
![]() |
Solo/Duo Queue Team Arena | 1.46 | 15.62 | 62.7% | -3030 |
![]() |
Elimination | 2.64 | 6.09 | 89.2% | -2783 |
![]() |
Free-for-All | 2.78 | 25.00 | 100.0% | -2120 |
![]() |
Breakout | 2.75 | 6.60 | 80.0% | 231 |
![]() |
Snipers | 1.70 | 14.49 | 82.9% | 1284 |
![]() |
Halo 3 Classic Throwback | 2.33 | 17.66 | 54.0% | 2533 |
![]() |
HaloWC FFA | 1.99 | 43.63 | 89.3% | 10400 |
Kd | Kg | Win% | HTR Score | |
---|---|---|---|---|
Infection | 2.31 | 15.95 | 35.0% | 464 |
Grifball | 1.63 | 32.17 | 83.3% | 533 |
Mini-game | 2.78 | 14.58 | 66.7% | 678 |
Big Team Assault | 2.41 | 39.37 | 21.1% | 775 |
Big Team Strongholds | 2.40 | 24.00 | 37.9% | 890 |
Big Team Slayer | 2.24 | 19.38 | 47.2% | 2108 |
Big Team CTF | 2.15 | 25.86 | 48.2% | 2835 |
Breakout | 2.21 | 8.41 | 75.2% | 13296 |
Assault | 1.57 | 17.74 | 69.0% | 17545 |
Oddball | 1.64 | 17.78 | 65.1% | 60022 |
Strongholds | 1.50 | 13.60 | 70.1% | 129625 |
Capture the Flag | 1.43 | 15.67 | 69.7% | 142431 |
Slayer | 1.84 | 15.66 | 73.7% | 239007 |