Stat | Value | Rank |
---|---|---|
K/d | 1.72 | #19,743 (Top 2%) |
K+A/d | 2.43 | #11,586 (Top 1%) |
K/g | 16.48 | #23,784 (Top 2%) |
Win % | 79.04 | #3,764 (Top 1%) |
Head Shot % | 8.73 | #226,952 (Top 17%) |
Stat | Value | Rank |
---|---|---|
HTR Score | 154,061 | #824 (Top 1%) |
Time Played | 3,098,473 | #20,773 (Top 2%) |
Kills | 124,323 | #7,157 (Top 1%) |
Assists | 51,142 | #6,282 (Top 1%) |
Deaths | 72,221 | #20,595 (Top 2%) |
Games Completed | 7,544 | #15,151 (Top 2%) |
Games Won | 5,963 | #4,501 (Top 1%) |
Games Lost | 1,549 | #85,341 (Top 7%) |
Stat | Value | Rank |
---|---|---|
Headshots | 76,645 | #2,955 (Top 1%) |
Shots Fired | 1,639,152 | #18,379 (Top 2%) |
Shots Landed | 878,058 | #10,252 (Top 1%) |
Assassinations | 1,219 | #32,744 (Top 3%) |
Spartan Kills | 123,947 | #7,111 (Top 1%) |
Grenade Damage | 994,400.87 | #18,266 (Top 2%) |
Grenade Kills | 7,551 | #9,264 (Top 1%) |
Ground Pound Damage | 46,260.42 | #29,653 (Top 3%) |
Ground Pound Kills | 563 | #15,852 (Top 2%) |
Melee Damage | 680,833.54 | #28,612 (Top 3%) |
Melee Kills | 6,078 | #23,375 (Top 2%) |
Power Weapon Damage | 2,451,525.41 | #35,023 (Top 3%) |
Power Weapon Grabs | 4,797 | #6,083 (Top 1%) |
Power Weapon Kills | 18,497 | #39,568 (Top 3%) |
Shoulder Bash Damage | 16,451.34 | #343,718 (Top 25%) |
Shoulder Bash Kills | 119 | #353,891 (Top 26%) |
Weapon Damage | 15,637,938.38 | #7,545 (Top 1%) |
Power Weapon Possession Time | 311,050 | #88,206 (Top 7%) |
Kd | Kg | Win% | HTR Score | ||
---|---|---|---|---|---|
![]() |
Team Arena | 1.92 | 15.33 | 100.0% | -17401 |
![]() |
HCS 2018 | 1.57 | 18.35 | 35.3% | -15624 |
![]() |
Solo/Duo Queue Team Arena | 1.12 | 15.74 | 56.5% | -10823 |
![]() |
Free-for-All | 1.17 | 21.00 | 0.0% | -943 |
![]() |
SWAT | 1.50 | 18.00 | 66.7% | -631 |
![]() |
Slayer | 2.20 | 21.54 | 69.2% | -135 |
![]() |
HaloWC FFA | 1.74 | 33.00 | 0.0% | -123 |
![]() |
Snipers | 0.75 | 12.00 | 0.0% | -38 |
![]() |
Elimination | 5.00 | 15.00 | 100.0% | 71 |
![]() |
2v2 Competitive | 1.36 | 13.43 | 57.1% | 170 |
![]() |
Hardcore Super Fiesta | 1.67 | 22.43 | 42.9% | 222 |
![]() |
Mythic Arena | 2.09 | 20.67 | 60.0% | 501 |
Kd | Kg | Win% | HTR Score | |
---|---|---|---|---|
Infection | 1.69 | 17.60 | 20.0% | 108 |
Mini-game | 2.67 | 25.60 | 80.0% | 200 |
Big Team Strongholds | 3.87 | 21.58 | 100.0% | 496 |
Grifball | 1.37 | 30.08 | 84.6% | 592 |
Big Team CTF | 2.45 | 25.11 | 84.2% | 805 |
Big Team Slayer | 2.47 | 19.64 | 88.0% | 961 |
Breakout | 2.35 | 7.76 | 77.8% | 2109 |
Oddball | 1.44 | 20.67 | 58.8% | 7403 |
Assault | 2.43 | 25.01 | 77.4% | 9290 |
Strongholds | 1.49 | 13.56 | 83.7% | 45819 |
Capture the Flag | 1.52 | 15.73 | 81.9% | 51541 |
Slayer | 1.87 | 17.26 | 77.2% | 112163 |