Stat | Value | Rank |
---|---|---|
K/d | 1.20 | #233,983 (Top 18%) |
K+A/d | 1.72 | #137,673 (Top 10%) |
K/g | 14.58 | #81,082 (Top 6%) |
Win % | 55.55 | #152,078 (Top 11%) |
Head Shot % | 7.76 | #280,416 (Top 21%) |
Stat | Value | Rank |
---|---|---|
HTR Score | 233,633 | #21 (Top 1%) |
Time Played | 7,249,975 | #1,611 (Top 1%) |
Kills | 232,293 | #761 (Top 1%) |
Assists | 101,564 | #598 (Top 1%) |
Deaths | 194,340 | #911 (Top 1%) |
Games Completed | 15,937 | #1,375 (Top 1%) |
Games Won | 8,853 | #1,099 (Top 1%) |
Games Lost | 7,034 | #2,097 (Top 1%) |
Stat | Value | Rank |
---|---|---|
Headshots | 131,633 | #465 (Top 1%) |
Shots Fired | 3,345,524 | #2,576 (Top 1%) |
Shots Landed | 1,695,299 | #1,226 (Top 1%) |
Assassinations | 4,618 | #1,651 (Top 1%) |
Spartan Kills | 231,542 | #756 (Top 1%) |
Grenade Damage | 2,213,366.99 | #3,040 (Top 1%) |
Grenade Kills | 14,637 | #1,505 (Top 1%) |
Ground Pound Damage | 144,433.93 | #3,740 (Top 1%) |
Ground Pound Kills | 1,496 | #2,005 (Top 1%) |
Melee Damage | 1,904,615.96 | #2,521 (Top 1%) |
Melee Kills | 15,315 | #2,389 (Top 1%) |
Power Weapon Damage | 4,421,890.99 | #11,539 (Top 1%) |
Power Weapon Grabs | 14,354 | #84 (Top 1%) |
Power Weapon Kills | 32,930 | #13,811 (Top 1%) |
Shoulder Bash Damage | 144,234.79 | #24,889 (Top 2%) |
Shoulder Bash Kills | 1,359 | #11,332 (Top 1%) |
Weapon Damage | 30,574,561.34 | #705 (Top 1%) |
Power Weapon Possession Time | 662,929 | #25,235 (Top 2%) |
Kd | Kg | Win% | HTR Score | ||
---|---|---|---|---|---|
![]() |
Team Arena | 1.56 | 16.02 | 80.3% | -54967 |
![]() |
2v2 Competitive | 1.28 | 11.50 | 100.0% | -5011 |
![]() |
Head to Head | 1.00 | 9.00 | 40.0% | -1318 |
![]() |
Solo/Duo Queue Team Arena | 1.22 | 14.58 | 53.9% | -1076 |
![]() |
Slayer | 1.67 | 20.00 | 0.0% | -535 |
![]() |
Free-for-All | 2.13 | 24.50 | 50.0% | -294 |
![]() |
HCS 2018 | 1.32 | 16.99 | 53.4% | 32 |
![]() |
Halo 3 Classic Throwback | 2.11 | 9.50 | 50.0% | 38 |
![]() |
HaloWC FFA | 1.74 | 40.00 | 0.0% | 43 |
![]() |
Snipers | 1.67 | 17.50 | 50.0% | 56 |
![]() |
Doubles | 1.54 | 16.90 | 70.0% | 177 |
![]() |
SWAT | 1.65 | 17.80 | 73.3% | 489 |
Kd | Kg | Win% | HTR Score | |
---|---|---|---|---|
Big Team Assault | 1.67 | 7.50 | 50.0% | 35 |
Big Team CTF | 1.86 | 16.25 | 25.0% | 87 |
Infection | 0.66 | 4.36 | 18.2% | 88 |
Big Team Strongholds | 2.07 | 29.00 | 0.0% | 88 |
Big Team Slayer | 1.50 | 15.50 | 66.7% | 177 |
Grifball | 0.81 | 16.00 | 62.5% | 231 |
Mini-game | 1.60 | 9.24 | 81.6% | 1925 |
Breakout | 1.39 | 6.05 | 57.4% | 2652 |
Assault | 1.44 | 20.44 | 55.9% | 11016 |
Oddball | 1.28 | 17.39 | 56.3% | 21947 |
Strongholds | 1.21 | 13.33 | 57.3% | 47609 |
Capture the Flag | 1.14 | 14.68 | 58.7% | 57689 |
Slayer | 1.19 | 14.78 | 53.0% | 146312 |