Stat | Value | Rank |
---|---|---|
K/d | 1.12 | #352,430 (Top 27%) |
K+A/d | 1.62 | #205,086 (Top 16%) |
K/g | 13.83 | #133,005 (Top 10%) |
Win % | 49.75 | #437,387 (Top 32%) |
Head Shot % | 7.16 | #320,147 (Top 24%) |
Stat | Value | Rank |
---|---|---|
HTR Score | 159,595 | #636 (Top 1%) |
Time Played | 6,957,763 | #1,736 (Top 1%) |
Kills | 199,371 | #1,325 (Top 1%) |
Assists | 89,287 | #915 (Top 1%) |
Deaths | 178,338 | #1,198 (Top 1%) |
Games Completed | 14,420 | #1,864 (Top 1%) |
Games Won | 7,174 | #2,234 (Top 1%) |
Games Lost | 7,157 | #1,749 (Top 1%) |
Stat | Value | Rank |
---|---|---|
Headshots | 113,924 | #724 (Top 1%) |
Shots Fired | 2,955,205 | #3,632 (Top 1%) |
Shots Landed | 1,591,806 | #1,421 (Top 1%) |
Assassinations | 4,888 | #1,279 (Top 1%) |
Spartan Kills | 199,110 | #1,311 (Top 1%) |
Grenade Damage | 1,775,823.43 | #5,030 (Top 1%) |
Grenade Kills | 9,715 | #4,678 (Top 1%) |
Ground Pound Damage | 29,027.26 | #57,510 (Top 5%) |
Ground Pound Kills | 274 | #51,808 (Top 4%) |
Melee Damage | 2,660,545.05 | #716 (Top 1%) |
Melee Kills | 21,971 | #612 (Top 1%) |
Power Weapon Damage | 2,136,134.94 | #41,675 (Top 4%) |
Power Weapon Grabs | 5,649 | #3,614 (Top 1%) |
Power Weapon Kills | 16,572 | #44,681 (Top 4%) |
Shoulder Bash Damage | 32,949.73 | #179,949 (Top 14%) |
Shoulder Bash Kills | 241 | #175,125 (Top 13%) |
Weapon Damage | 25,940,751.24 | #1,320 (Top 1%) |
Power Weapon Possession Time | 407,034 | #56,248 (Top 5%) |
Kd | Kg | Win% | HTR Score | ||
---|---|---|---|---|---|
![]() |
Team Arena | 1.31 | 14.37 | 52.6% | -86769 |
![]() |
HCS 2018 | 0.98 | 14.07 | 47.0% | -51617 |
![]() |
Solo/Duo Queue Team Arena | 1.04 | 13.55 | 46.3% | -16386 |
![]() |
Slayer | 1.42 | 14.03 | 63.6% | -7952 |
![]() |
Doubles | 1.03 | 10.50 | 50.0% | -5836 |
![]() |
Free-for-All | 1.67 | 25.00 | 100.0% | -3493 |
![]() |
2v2 Competitive | 1.12 | 9.97 | 51.4% | -2216 |
![]() |
Elimination | 1.57 | 7.25 | 50.0% | -1208 |
![]() |
Head to Head | 2.00 | 10.00 | 100.0% | -974 |
![]() |
SWAT | 1.52 | 14.33 | 55.6% | -471 |
![]() |
Breakout | 1.38 | 5.50 | 100.0% | -230 |
![]() |
Big Team Battle | 1.35 | 16.80 | 30.0% | 243 |
![]() |
HaloWC FFA | 1.15 | 30.56 | 22.2% | 255 |
![]() |
Snipers | 1.27 | 11.80 | 80.0% | 280 |
Kd | Kg | Win% | HTR Score | |
---|---|---|---|---|
Big Team Assault | 1.84 | 20.77 | 38.5% | 365 |
Grifball | 0.88 | 28.70 | 40.0% | 374 |
Mini-game | 0.91 | 9.24 | 26.3% | 559 |
Infection | 1.22 | 15.19 | 14.8% | 994 |
Big Team Strongholds | 1.60 | 20.27 | 51.1% | 2768 |
Breakout | 1.17 | 6.17 | 57.6% | 3551 |
Big Team Slayer | 1.56 | 17.58 | 48.6% | 3963 |
Big Team CTF | 1.58 | 22.16 | 40.4% | 4458 |
Assault | 1.37 | 18.31 | 53.0% | 6082 |
Oddball | 1.03 | 15.41 | 44.1% | 26422 |
Strongholds | 1.05 | 12.99 | 50.7% | 63667 |
Capture the Flag | 1.05 | 15.88 | 47.5% | 71244 |
Slayer | 1.17 | 12.76 | 51.6% | 126563 |