Stat | Value | Rank |
---|---|---|
K/d | 1.53 | #43,405 (Top 4%) |
K+A/d | 1.89 | #69,505 (Top 5%) |
K/g | 15.68 | #39,098 (Top 3%) |
Win % | 63.17 | #38,536 (Top 3%) |
Head Shot % | 13.43 | #116,283 (Top 9%) |
Stat | Value | Rank |
---|---|---|
HTR Score | 230,941 | #26 (Top 1%) |
Time Played | 7,508,504 | #1,385 (Top 1%) |
Kills | 302,599 | #221 (Top 1%) |
Assists | 70,631 | #2,414 (Top 1%) |
Deaths | 197,956 | #830 (Top 1%) |
Games Completed | 19,303 | #578 (Top 1%) |
Games Won | 12,194 | #251 (Top 1%) |
Games Lost | 7,060 | #2,033 (Top 1%) |
Stat | Value | Rank |
---|---|---|
Headshots | 220,301 | #41 (Top 1%) |
Shots Fired | 3,522,628 | #2,132 (Top 1%) |
Shots Landed | 1,640,477 | #1,371 (Top 1%) |
Assassinations | 2,457 | #8,186 (Top 1%) |
Spartan Kills | 301,982 | #220 (Top 1%) |
Grenade Damage | 1,373,443.57 | #9,510 (Top 1%) |
Grenade Kills | 7,496 | #9,236 (Top 1%) |
Ground Pound Damage | 91,335.60 | #9,123 (Top 1%) |
Ground Pound Kills | 631 | #12,655 (Top 1%) |
Melee Damage | 1,433,445.56 | #5,658 (Top 1%) |
Melee Kills | 14,453 | #2,819 (Top 1%) |
Power Weapon Damage | 4,242,422.10 | #12,447 (Top 1%) |
Power Weapon Grabs | 5,330 | #4,499 (Top 1%) |
Power Weapon Kills | 48,474 | #5,948 (Top 1%) |
Shoulder Bash Damage | 180,355.05 | #16,905 (Top 2%) |
Shoulder Bash Kills | 1,248 | #13,454 (Top 1%) |
Weapon Damage | 28,592,406.39 | #958 (Top 1%) |
Power Weapon Possession Time | 847,313 | #15,313 (Top 2%) |
Kd | Kg | Win% | HTR Score | ||
---|---|---|---|---|---|
![]() |
SWAT | 2.33 | 13.37 | 96.3% | -109661 |
![]() |
Slayer | 2.53 | 21.50 | 100.0% | -18397 |
![]() |
Doubles | 1.31 | 11.90 | 61.9% | -13621 |
![]() |
Team Arena | 1.44 | 15.00 | 40.0% | -12498 |
![]() |
Breakout | 1.32 | 6.36 | 45.5% | -5124 |
![]() |
Elimination | 1.74 | 10.80 | 50.0% | -4800 |
![]() |
Free-for-All | 2.01 | 23.08 | 69.2% | -4262 |
![]() |
HCS 2018 | 1.09 | 15.25 | 75.0% | -3082 |
![]() |
Snipers | 2.42 | 18.75 | 100.0% | -2301 |
![]() |
Head to Head | 1.04 | 7.83 | 58.3% | -1043 |
![]() |
HaloWC FFA | 1.21 | 32.40 | 20.0% | -420 |
![]() |
Big Team Battle | 1.00 | 10.67 | 33.3% | 54 |
![]() |
Halo 3 Classic Throwback | 1.55 | 17.00 | 40.0% | 130 |
Kd | Kg | Win% | HTR Score | |
---|---|---|---|---|
Breakout | 1.69 | 8.07 | 57.1% | -7111 |
Big Team Assault | 2.39 | 28.67 | 33.3% | 98 |
Mini-game | 1.22 | 8.88 | 62.8% | 141 |
Strongholds | 1.20 | 13.14 | 51.8% | 370 |
Infection | 1.73 | 13.52 | 13.8% | 470 |
Oddball | 1.22 | 16.43 | 45.3% | 671 |
Big Team Strongholds | 1.31 | 15.64 | 61.5% | 2768 |
Big Team CTF | 1.53 | 19.80 | 51.1% | 2815 |
Big Team Slayer | 1.63 | 17.52 | 62.7% | 3152 |
Capture the Flag | 1.21 | 15.37 | 48.5% | 3293 |
Grifball | 1.68 | 32.02 | 45.6% | 4655 |
Assault | 1.42 | 18.66 | 52.6% | 8222 |
Slayer | 1.56 | 16.26 | 65.6% | 348340 |