Stat | Value | Rank | ![]() |
---|---|---|---|
K/d | 1.14 | #295,767 (Top 25%) | |
K+A/d | 1.61 | #196,570 (Top 17%) | |
K/g | 12.27 | #332,026 (Top 27%) | |
Win % | 53.21 | #222,588 (Top 18%) | |
Head Shot % | 5.83 | #421,025 (Top 34%) |
Stat | Value | Rank | ![]() |
---|---|---|---|
HTR Score | 195,735 | #64 (Top 1%) | |
Time Played | 4,175,125 | #5,427 (Top 1%) | |
Kills | 109,771 | #5,179 (Top 1%) | |
Assists | 44,610 | #4,735 (Top 1%) | |
Deaths | 96,151 | #5,454 (Top 1%) | |
Games Completed | 8,943 | #4,988 (Top 1%) | |
Games Won | 4,759 | #4,308 (Top 1%) | |
Games Lost | 4,145 | #6,301 (Top 1%) |
Stat | Value | Rank | ![]() |
---|---|---|---|
Headshots | 52,048 | #4,520 (Top 1%) | |
Shots Fired | 1,910,810 | #7,261 (Top 1%) | |
Shots Landed | 893,217 | #5,466 (Top 1%) | |
Assassinations | 2,603 | #3,773 (Top 1%) | |
Spartan Kills | 109,348 | #5,151 (Top 1%) | |
Grenade Damage | 933,101.11 | #12,297 (Top 1%) | |
Grenade Kills | 6,105 | #9,568 (Top 1%) | |
Ground Pound Damage | 78,745.80 | #8,177 (Top 1%) | |
Ground Pound Kills | 689 | #7,917 (Top 1%) | |
Melee Damage | 1,451,729.37 | #2,636 (Top 1%) | |
Melee Kills | 11,502 | #2,824 (Top 1%) | |
Power Weapon Damage | 2,339,183.21 | #23,036 (Top 2%) | |
Power Weapon Grabs | 3,482 | #8,322 (Top 1%) | |
Power Weapon Kills | 18,089 | #25,592 (Top 3%) | |
Shoulder Bash Damage | 150,262.84 | #16,338 (Top 2%) | |
Shoulder Bash Kills | 1,099 | #13,098 (Top 2%) | |
Weapon Damage | 13,719,610.08 | #5,452 (Top 1%) | |
Power Weapon Possession Time | 489,409 | #27,676 (Top 3%) |
Kd | Kg | Win% | HTR Score | ||
---|---|---|---|---|---|
![]() |
HCS 2018 | 1.04 | 13.58 | 44.2% | -35132 |
![]() |
Team Arena | 0.96 | 11.33 | 55.6% | -20109 |
![]() |
Doubles | 1.41 | 13.00 | 50.0% | -2104 |
![]() |
Free-for-All | 1.00 | 18.00 | 0.0% | -1385 |
![]() |
Slayer | 0.90 | 11.80 | 40.0% | -1381 |
![]() |
SWAT | 1.08 | 14.00 | 0.0% | -162 |
![]() |
Snipers | 0.40 | 6.00 | 0.0% | -101 |
![]() |
Breakout | 0.83 | 4.00 | 60.0% | -92 |
![]() |
Head to Head | 1.67 | 10.00 | 100.0% | -39 |
Kd | Kg | Win% | HTR Score | |
---|---|---|---|---|
Mini-game | 1.90 | 11.80 | 70.0% | 260 |
Grifball | 1.11 | 28.16 | 67.4% | 1828 |
Infection | 1.29 | 11.06 | 17.5% | 2801 |
Big Team CTF | 1.34 | 15.83 | 40.5% | 2993 |
Big Team Strongholds | 1.12 | 12.91 | 50.0% | 3028 |
Big Team Slayer | 1.23 | 12.64 | 52.3% | 3608 |
Oddball | 1.02 | 14.00 | 44.2% | 4118 |
Breakout | 1.30 | 6.07 | 61.9% | 10645 |
Assault | 1.74 | 17.68 | 50.4% | 13020 |
Strongholds | 0.97 | 11.08 | 54.7% | 27155 |
Capture the Flag | 1.03 | 13.07 | 50.3% | 29114 |
Slayer | 1.15 | 12.32 | 54.9% | 41360 |